Identifying logistic units uniquely with an SSCC
A Serial Shipping Container Code (SSCC) is used to create a uniquely and unequivocally identifiable logistics unit and for it to be traced. For example, a pallet consisting of several trading units and which is assembled for transport, is given an SSCC so that it can be uniquely identified during its journey and storage.
A logistics unit can either be homogenous or heterogeneous.
Each logistic unit will have a different SSCC. One year after decommissioning the unit, the SSCC may be reused.
Structure of an SSCC
Series number expansion | GS1 Company Prefix (54 M1 M2 ...) and serial number (X1 X2 ...) | Check digit | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | 5 | 4 | M1 | M2 | M3 | M4 | M5 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | C |
5 | 4 | M1 | M2 | M3 | M4 | M5 | M6 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | ||
5 | 4 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | ||
5 | 4 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | X1 | X2 | X3 | X4 | X5 | X6 | ||
5 | 4 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | X1 | X2 | X3 | X4 | X5 |
The SSCC is the element that connects the physical flow of goods with the underlying information flow. Based on the GS1 Logistic Label, a logistics unit can be traced throughout the entire supply chain. The SSCC is mandatory on the logistics label (in barcode form) and is scanned at every location throughout the chain.